ST1 - Walking Striders


Group Description :

Striders' walks average eight miles. Details of each walk are sent to group members prior to each walk. They vary from easy through to difficult. Walks may be local or further afield to destinations including the The Peak District and Wales depending on the season.

Fortnightly on Wednesdays and don't stop during term breaks.
Meet at the Acacia Suite, Willaston at 9-15 for 9-30 departure or at the start of the walk.


Group Contact and Session Information :
Group Status : Vacancies
Venue : Venue only shown when you log in
Frequency : Fortnightly on Wednesdays for 53 sessions until 15th December 2027
Applications to join can be made from Wednesday 1st June 2016
Time of Session : 09:15 to 15:00
Group Meeting Dates :
Wednesday 30th September 2026 Wednesday 14th October 2026 Wednesday 28th October 2026
Wednesday 11th November 2026 Wednesday 25th November 2026 Wednesday 9th December 2026
Wednesday 6th January 2027 Wednesday 20th January 2027 Wednesday 3rd February 2027
Wednesday 17th February 2027 Wednesday 3rd March 2027 Wednesday 17th March 2027
Wednesday 31st March 2027 Wednesday 14th April 2027 Wednesday 28th April 2027
Wednesday 12th May 2027 Wednesday 26th May 2027 Wednesday 9th June 2027
Wednesday 23rd June 2027 Wednesday 7th July 2027 Wednesday 21st July 2027
Wednesday 4th August 2027 Wednesday 18th August 2027 Wednesday 1st September 2027
Wednesday 15th September 2027 Wednesday 29th September 2027 Wednesday 13th October 2027
Wednesday 27th October 2027 Wednesday 10th November 2027 Wednesday 24th November 2027
Wednesday 8th December 2027